






GREY FUR STAR CROPPED HOODIE SET
MYRย 380MYRย 428Grey Fur Star Cropped Hoodieย
Features
Material: 100% Cotton, 360 GSM
Hoodie Sizing (in inches)
| Size | XS | S | M | L |
| Center back length | 22.6" | 23.8" | 25.0" | 26.2" |
| 1/2 Chest | 25.6" | 26.8" | 28.0" | 29.1" |
| 1/2 Shoulder | 24.4" | 25.6" | 26.8" | 28.0" |
| 1/2 Bottom Hem | 20.5" | 21.7" | 22.8" | 24.0" |
| Sleeve Length | 22.2" | 22.6" | 23.0" | 23.4" |
Sweatpants Sizing (in inches)
| Size | XS | S | M | L |
| Full Length | 39.4" | 40.2" | 40.9" | 41.7" |
| 1/2 Hip Width | 19.1" | 19.9" | 20.7" | 21.5" |
| 1/2 Leg Opening Width | 9.4" | 9.8" | 10.2" | 10.6" |
| 1/2 Elastic Waistband Width | 11.0" | 11.8" | 12.6" | 13.4" |
ย
Model and Sizes
| ย Model | Height | Size |
| Laura | 162cm | S (Hoodie) |
ย
Grey Star Sweatpants
Features
Material: 100% Cotton, 360 GSM
Fit: Baggy fit, runs true-to-size
Sizing (in inches)
| Size | S | M | L |
| Full Length | 40.2" | 40.9" | 41.7" |
| 1/2 Hip Width | 19.9" | 20.7" | 21.5" |
| 1/2 Leg Opening Width | 9.8" | 10.2" | 10.6" |
| 1/2 Elastic Waistband Width | 11.8" | 12.6" | 13.4" |
ย
Model and Sizes
| ย Model | Height | Size |
| Tiff | 163cm | S |
Care Instructions
Hand wash or machine delicate wash (Low Heat)
Do not tumble dry
Avoid washing with other colors





































